| Category | Service item | Customer responsibilities | FastCTC responsibilities |
|---|---|---|---|
| Project management | Project Milestones | R | A |
| Project planning and execution | A/S | R | |
| Project budgeting for reference | A | R | |
| Project review by stage | A/S | R | |
| Design review by stage | R or A | A or R | |
| Monthly actual spending vs. budget plan review | A | R | |
| Monthly Unit cost review | A | R | |
| Identify, quantify and escalate project risks | I | R | |
| Identify potential contract manufacturer | I | R | |
| Review and sign Manufacturing service agreement with CM | A | R | |
| Build plan creation and update | A | R | |
| Engineering sample build coordination | I | R | |
| Engineering verification build coordination | I | R | |
| Design validation build coordination | I | R | |
| Production validation build coordination | I | R | |
| Production sustaining | A | R | |
| Customer specific DOE coordination | I | R | |
| System | Design product definition | R | A |
| ME | Industry design | R or A | S or R |
| Color/material/Finish definition | R or A | S or R | |
| 3D CAD file creation and update | R or I | A or R | |
| 2D drawing creation and update | R or I | A or R | |
| BOM creation and update | R or I | A or R | |
| Tolerance analysis | I | R | |
| EE | Electrical schematic creation and update | R or I | A or R |
| ECAD library creation and update for all EE parts | I | R | |
| Electrical layout creation and update | I | R | |
| Electrical BOM creation and update | R or I | A or R | |
| Panel drawing creation and update | I | R | |
| RF/antenna design and improvement | I | R | |
| Electrical design verification | I | R | |
| EE debugging/troubleshooting | I | R | |
| Manufacturing build support | I | R | |
| Failure analysis/root cause/corrective actions | I | R | |
| Acoustic | Acoustic solution recommendation | R or I | A or R |
| Acoustic component selection and verification | R or I | A or R | |
| Tailor the work of Mechanical and Acoustic | I | R | |
| Optic | Optical solution recommendation | R or I | A or R |
| Optical component selection and verification | R or I | A or R | |
| Tailor the work of Mechanical and Optic | I | R | |
| Validation & Certification | Unique reliability test equipment/fixture definition | I | R |
| Unique reliability test equipment/fixture quotation | A | R | |
| Product reliability test plan | I | R | |
| Product reliability test plan quotation | A | R | |
| Product reliability test execution | I | R | |
| Product safety and certification test plan | I | R | |
| Product safety and certification test quotation | A | R | |
| Product safety and certification test execution | I | R | |
| Product compliance test plan | I | R | |
| Product compliance test plan quotation | A | R | |
| Product compliance test execution | I | R | |
| FATP | Final assembly, Test&Pack process development | I | R |
| Line capacity calculation | I | R | |
| Manufacturing test plan | I | R | |
| Unique test equipment selection | I | R | |
| Manufacturing test solution quotation -Hardware fabrication-optional -Script development-optional -Hardware and Script integration and debugging-optional -System solution(hardware, software and integration)-optional |
A | R | |
| Manufacturing test station fabrication supervising | I | R | |
| Manufacturing test station installing and debugging | I | R | |
| Manufacturing test station Qualification(Cpk and GR&R) | I | R | |
| Manufacturing DFM review | I | R | |
| Unique assembly equipment selection | I | R | |
| Assembling tolerance analysis report | I | R | |
| Manufacturing assembly&fixture equipment quotation | A | R | |
| Manufacturing assembly fixture fabrication supervising | I | R | |
| Manufacturing assembly station installing and debugging | I | R | |
| Manufacturing assembly station qualification(Cpk and GR&R) | I | R | |
| Package design | R or I | A or R | |
| Packing vendor selection | A | R | |
| Packing fixture quotation | A | R | |
| Packing fixture fabrication supervising | I | R | |
| Packing fixture installing and debugging | I | R | |
| Packing line qualification | I | R | |
| Quality | Quality plan creation and update | I | R |
| Cosmetic inspection criterion creation and update | I | R | |
| CMF approval | I | R | |
| Quality control | I | R | |
| Yield rate reporting | I | R | |
| Open issue tracking | I | R | |
| Tooling & Molding | Tooling capacity calculation | A | R |
| Tooling quotation | A | R | |
| Tooling DFM review | I | R | |
| Tooling fabrication supervising | I | R | |
| Manufacturing test station Qualification(Cpk and GR&R) | I | R | |
| Tooling fabrication tracking/modification review | I | R | |
| Molding supervising | I | R | |
| SQE | New supplier qualification | I | R |
| Supplier quality management | I | R | |
| Tooled parts qualification(First article inspection and Cpk) | I | R | |
| Supply Chain | Supplier development -Work with supplier base to validate those suppliers have high confidence capability to produce components with required features and quality throughout the product lifecycle |
I | R |
| Purchasing | I | R | |
| Ramp up plan creation and update | A | R | |
| Production execution supervising | A | R | |
| Support | Generate MES(Manufacturing execution system) solution | I | R |
| MES system quotation | A | R | |
| MES system installing and debugging | I | R | |
| MES system qualification | I | R | |
| Design change record and execution | R or I | S or R | |
| BOM and drawing revision control | R or I | S or R | |
| Logistic solution | A | R |