Level A
Project period : <6months
Tooled part qty : <10pcs
Automation requirements : no
Tooling complexity levels :low
Brand new assembly process qty : 0
Brand new secondary processing qty :0
Level B
Project period : 6~9months
Tooled part qty : 10~15pcs
Automation requirements : partial
Tooling complexity levels : middle
Brand new assembly process qty :<2
Brand new secondary processing qty :<2
Level C
Project period : 9~12months
Tooled part qty : >15pcs
Automation requirements : full
Tooling complexity levels : high
Brand new assembly process qty : >2
Brand new secondary processing qty: >2
| Category | Service item | Required servicesSelect All |
|---|---|---|
| Project management | Project Milestones | |
| Project planning and execution | ||
| Project budgeting for reference | ||
| Project review by stage | ||
| Design review by stage | ||
| Monthly actual spending vs. budget plan review | ||
| Monthly Unit cost review | ||
| Identify, quantify and escalate project risks | ||
| Identify potential contract manufacturer | ||
| Review and sign Manufacturing service agreement with CM | ||
| Build plan creation and update | ||
| Engineering sample build coordination | ||
| Engineering verification build coordination | ||
| Design validation build coordination | ||
| Production validation build coordination | ||
| Production sustaining | ||
| Customer specific DOE coordination | ||
| System | Design product definition | |
| ME | Industry design | |
| Color/material/Finish definition | ||
| 3D CAD file creation and update | ||
| 2D drawing creation and update | ||
| BOM creation and update | ||
| Tolerance analysis | ||
| EE | Electrical schematic creation and update | |
| ECAD library creation and update for all EE parts | ||
| Electrical layout creation and update | ||
| Electrical BOM creation and update | ||
| Panel drawing creation and update | ||
| RF/antenna design and improvement | ||
| Electrical design verification | ||
| EE debugging/troubleshooting | ||
| Manufacturing build support | ||
| Failure analysis/root cause/corrective actions | ||
| Acoustic | Acoustic solution recommendation | |
| Acoustic component selection and verification | ||
| Tailor the work of Mechanical and Acoustic | ||
| Optic | Optical solution recommendation | |
| Optical component selection and verification | ||
| Tailor the work of Mechanical and Optic | ||
| Validation & Certification | Unique reliability test equipment/fixture definition | |
| Unique reliability test equipment/fixture quotation | ||
| Product reliability test plan | ||
| Product reliability test plan quotation | ||
| Product reliability test execution | ||
| Product safety and certification test plan | ||
| Product safety and certification test quotation | ||
| Product safety and certification test execution | ||
| Product compliance test plan | ||
| Product compliance test plan quotation | ||
| Product compliance test execution | ||
| FATP | Final assembly, Test&Pack process development | |
| Line capacity calculation | ||
| Manufacturing test plan | ||
| Unique test equipment selection | ||
| Manufacturing test solution quotation -Hardware fabrication-optional -Script development-optional -Hardware and Script integration and debugging-optional -System solution(hardware, software and integration)-optional |
||
| Manufacturing test station fabrication supervising | ||
| Manufacturing test station installing and debugging | ||
| Manufacturing test station Qualification(Cpk and GR&R) | ||
| Manufacturing DFM review | ||
| Unique assembly equipment selection | ||
| Assembling tolerance analysis report | ||
| Manufacturing assembly&fixture equipment quotation | ||
| Manufacturing assembly fixture fabrication supervising | ||
| Manufacturing assembly station installing and debugging | ||
| Manufacturing assembly station qualification(Cpk and GR&R) | ||
| Package design | ||
| Packing vendor selection | ||
| Packing fixture quotation | ||
| Packing fixture fabrication supervising | ||
| Packing fixture installing and debugging | ||
| Packing line qualification | ||
| Quality | Quality plan creation and update | |
| Cosmetic inspection criterion creation and update | ||
| CMF approval | ||
| Quality control | ||
| Yield rate reporting | ||
| Open issue tracking | ||
| Tooling & Molding | Tooling capacity calculation | |
| Tooling quotation | ||
| Tooling DFM review | ||
| Tooling fabrication supervising | ||
| Manufacturing test station Qualification(Cpk and GR&R) | ||
| Tooling fabrication tracking/modification review | ||
| Molding supervising | ||
| SQE | New supplier qualification | |
| Supplier quality management | ||
| Tooled parts qualification(First article inspection and Cpk) | ||
| Supply Chain | Supplier development -Work with supplier base to validate those suppliers have high confidence capability to produce components with required features and quality throughout the product lifecycle |
|
| Purchasing | ||
| Ramp up plan creation and update | ||
| Production execution supervising | ||
| Support | Generate MES(Manufacturing execution system) solution | |
| MES system quotation | ||
| MES system installing and debugging | ||
| MES system qualification | ||
| Design change record and execution | ||
| BOM and drawing revision control | ||
| Logistic solution |